Advantage:
1. Accurate and reliable measurement, durable.
2. A small number of impurities in the water block the water filter network, and the impact on the measurement accuracy is small.
3. Parts are not easy to wear.
4. It has a check valve to prevent fluid backflow.
Key Features
Proven multi-jet flow meter design
Vacuum sealed register, frost resistant
Easy to read dial with large digits
Magnetic drive eliminates leak point
Low-flow indicator
Remote transmission device can be added upon request
Reed Switch, Hall and Weagand can be supplied according to requirement
Pulse output switch available
Optional Features:Provide pulse output,rs485 modbus,wired remote,pulse splitter,pulse read display.
Add Your Heading Text Here
DN | Flow range | Q4 | Q3 | Q2 | Q1 | Min reading | Max reading |
mm | Q3/Q1 | m³/h | m³/h | L/h | L/h | m³ | m³ |
15 | 160 | 3.125 | 2.5 | 25.0 | 15.6 | 0.00001 | 999 999 |
125 | 3.125 | 2.5 | 32.0 | 20.0 | 0.00001 | 999 999 | |
100 | 3.125 | 2.5 | 40.0 | 25.0 | 0.00001 | 999 999 | |
20 | 160 | 5 | 4 | 40.0 | 25.0 | 0.00001 | 999 999 |
125 | 5 | 4 | 51.2 | 32.0 | 0.00001 | 999 999 | |
100 | 5 | 4 | 64.0 | 40.0 | 0.00001 | 999 999 | |
25 | 160 | 7.875 | 6.3 | 63.0 | 39.4 | 0.00001 | 999 999 |
125 | 7.875 | 6.3 | 80.6 | 50.4 | 0.00001 | 999 999 | |
100 | 7.875 | 6.3 | 100.8 | 63.0 | 0.00001 | 999 999 | |
32 | 160 | 12.5 | 10 | 100.0 | 62.5 | 0.00001 | 999 999 |
125 | 12.5 | 10 | 128.0 | 80.0 | 0.00001 | 999 999 | |
100 | 12.5 | 10 | 160.0 | 100.0 | 0.00001 | 999 999 | |
40 | 160 | 20 | 16 | 160.0 | 100.0 | 0.00001 | 9 999 999 |
125 | 20 | 16 | 204.8 | 128.0 | 0.00001 | 9 999 999 | |
100 | 20 | 16 | 256.0 | 160.0 | 0.00001 | 9 999 999 | |
50 | 160 | 31.25 | 25 | 250.0 | 156.3 | 0.00001 | 9 999 999 |
125 | 31.25 | 25 | 320.0 | 200.0 | 0.00001 | 9 999 999 | |
100 | 31.25 | 25 | 400.0 | 250.0 | 0.00001 | 9 999 999 | |
Size and Weight
DN | Length(L) | Width(B) | Height(H) | Thread | Thread | Weight |
(mm) | mm | mm | mm | d | D | Kg |
Horizontal | ||||||
15 | 165 | 94 | 112.5 | R1/2 | G3/4B | 1.5 |
20 | 195 | 94 | 114 | R3/4 | G1B | 1.8 |
25 | 225 | 98 | 124 | R1 | G1 1/4B | 2.4 |
32 | 230 | 98 | 124 | R1 1/4 | G1 1/2B | 3 |
40 | 245 | 124 | 154 | R1 1/2 | G2B | 5 |
50 | 280 | 165 | 179 | ① | 9.5 | |
Vertical type | ||||||
15 | 144 | 98 | 100 | R1/2 | G3/4B | 1.6 |
20 | 152 | 98 | 100 | R3/4 | G1B | 1.8 |
25 | 164 | 104 | 110 | R1 | G1 1/4B | 2.5 |
①Flange connection:GB/T17241.6-2008/XG1-2011D=Φ165 D1=Φ125
Specifications
- Sizes:DN15~DN300
- Materials: We could offer Brass/SS304/SS316/SS316L/plastic
- Accuracy: R=80 ; 100; 125; 160;
- Water pressure less than 1Mpa
- Cold water temperature less than 30℃
- Hot water temperature less than 90℃