Advantages
1.The dry magnetic transmission structure ensures that the counter is clean and clear.
2.Small pressure loss and wide measuring range, which is suitable for occasions with large flow changes.
3.The inner chamber is equipped with a rectifying device and has strong anti-interference performance.
4.The measuring mechanism adopts the principle of Bernoulli equation, and the impeller rotor is suspended in water, which significantly improves the sensitivity of the whole machine.
5.The highly wear-resistant bearing system ensures long-term stability and reliability of metering.
6.Full flow detection with high measurement accuracy.
7.Epoxy resin powder shell for internal and external spraying to maximize rust prevention and extend product life.
8.Optional tamper-proof cover. (Preventing users from disassembling the core, destroying,maximize the function of anti-theft water).
9.Detachable measuring core, convenient to maintain.
10.Optional Features:Provide pulse output,rs485 modbus,wired remote,pulse splitter,pulse read display,Lora,NB-Iot Remote transmission device can be choose.
Flow parameter
DN | Flow range | Q4 | Q3 | Q2 | Q1 | Min reading | Max reading |
mm | Q3/Q1 | m³/h | m³/h | L/h | L/h | m³ | m³ |
50 | 100 | 50 | 40 | 640 | 400 | 0.001 | 999 999 |
80 | 50 | 40 | 800 | 500 | 0.001 | 999 999 | |
50 | 50 | 40 | 1280 | 800 | 0.001 | 999 999 | |
65 | 100 | 78.75 | 63 | 1008 | 630 | 0.001 | 999 999 |
80 | 78.75 | 63 | 1260 | 787.5 | 0.001 | 999 999 | |
50 | 78.75 | 63 | 2016 | 1260 | 0.001 | 999 999 | |
80 | 100 | 78.75 | 63 | 1008 | 630 | 0.001 | 999 999 |
80 | 78.75 | 63 | 1260 | 787.5 | 0.001 | 999 999 | |
50 | 78.75 | 63 | 2016 | 1260 | 0.001 | 999 999 | |
100 | 100 | 125 | 100 | 1600 | 1000 | 0.001 | 999 999 |
80 | 125 | 100 | 2000 | 1250 | 0.001 | 999 999 | |
50 | 125 | 100 | 3200 | 2000 | 0.001 | 999 999 | |
125 | 100 | 125 | 160 | 2560 | 1600 | 0.001 | 999 999 |
80 | 125 | 160 | 3200 | 2000 | 0.001 | 999 999 | |
50 | 125 | 160 | 5120 | 3200 | 0.001 | 999 999 | |
150 | 100 | 312.5 | 250 | 4000 | 2500 | 0.01 | 9 999 999 |
80 | 312.5 | 250 | 5000 | 3125 | 0.01 | 9 999 999 | |
50 | 312.5 | 250 | 8000 | 5000 | 0.01 | 9 999 999 | |
200 | 100 | 500 | 400 | 6400 | 4000 | 0.01 | 9 999 999 |
80 | 500 | 400 | 8000 | 5000 | 0.01 | 9 999 999 | |
50 | 500 | 400 | 12800 | 8000 | 0.01 | 9 999 999 | |
250 | 100 | 787.5 | 630 | 10080 | 6300 | 0.1 | 99 999 999 |
80 | 787.5 | 630 | 12600 | 7875 | 0.1 | 99 999 999 | |
50 | 787.5 | 630 | 20160 | 12600 | 0.1 | 99 999 999 | |
300 | 100 | 1250 | 1000 | 16000 | 10000 | 0.1 | 99 999 999 |
80 | 1250 | 1000 | 20000 | 12500 | 0.1 | 99 999 999 | |
50 | 1250 | 1000 | 32000 | 20000 | 0.1 | 99 999 999 | |
400 | 100 | 2000 | 1600 | 25600 | 16000 | 0.1 | 99 999 999 |
80 | 2000 | 1600 | 32000 | 20000 | 0.1 | 99 999 999 | |
50 | 2000 | 1600 | 51200 | 32000 | 0.1 | 99 999 999 | |
500 | 100 | 3125 | 2500 | 40000 | 25000 | 0.1 | 99 999 999 |
80 | 3125 | 2500 | 50000 | 31250 | 0.1 | 99 999 999 | |
50 | 3125 | 2500 | 80000 | 50000 | 0.1 | 99 999 999 | |
Size and Weight
DN | Length | Height | Height | Connecting flange | Connecting flange | Connecting flange | Weight |
mm | L/mm | H/mm | G/mm | Flange diameter D(mm) | Bolt hole center diameter D1(mm) | Bolt quantity | Kg |
50 | 200 | 256/245 | 400 | 165 | 125 | 4*M16 | 12 |
65 | 200 | 266/255 | 400 | 185 | 145 | 4*M16 | 13.5 |
80 | 225 | 276/265 | 400 | 200 | 160 | 8*M16 | 14.5 |
100 | 250 | 286/275 | 400 | 220 | 180 | 8*M16 | 15.5 |
125 | 250 | 301/290 | 400 | 250 | 210 | 8*M16 | 24.5 |
150 | 300 | 345/335 | 500 | 285 | 240 | 8*M20 | 32 |
200 | 350 | 373/365 | 500 | 340 | 295 | 8*M20 | 41 |
250 | 450 | 493/485 | 710 | 395 | 350 | 12*M20 | 83 |
300 | 500 | 516/505 | 730 | 445 | 400 | 12*M20 | 99 |
400 | 600 | 631/620 | 830 | 565 | 515 | 16*M24 | 163 |
500 | 800 | 739/730 | 930 | 670 | 620 | 20*M24 | 270 |
Material parameter
Temperature class | T30/90 | Pressure loss class | ∆P16 |
Pressure rating | MAP16 | Accuracy class | 2级 |
Sensitivity level of flow field | U0/D0 | ||
Standard specification
- Sizes:DN40-DN600
- Body:stainless steel/cast iron
- Water temperature: 0.1℃~30℃ for cold water meter. 0.1℃~90℃ for hot water meter.
- Water pressure: ≤MAP10
- Maximum Permissible Error:Qmin→Qt (ex Qt)=±5%; Qt→Qs (cold water meter=±2% or ±3%(hot water meter) Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
- Material: Cast iron/ Ductile iron, SS304 body can be selected.
- Working pressure: PN16/25.