Woltman water meter is also a type of a speed meter. When the water flow into the water meter, the direction of the impact of the axis of the water droplets screw wing after the rotation, the impeller speed and flow rate is proportional to the gear after the gear, the indicator device shows the total water through the water meter.The Woltman water meter is divided into two categories: horizontal Woltman water meter and vertical Woltman water meter.
Features
1. No worm gear transmission mechanism, the impeller direct drive counter, transmission efficiency, low initial flow.
2. Wide range, suitable for large changes in traffic occasions.
3. Full flow detection, high precision measurement.
4. Dry magnetic structure, to ensure that the counter clean, clear display.
5. Six-digit increase in digital character wheel display readings, reading more clearly.
6. Removable measuring movement structure, easy maintenance.
7. Internal adjustable structure, to prevent unauthorized regulation.
8. Built-in stainless steel filter, the effective protection of measuring institutions.
9. High wear-resistant bearing system ensures long-term product stability and reliability.
10. Optional tamper protection cover. (To prevent damage or change the measurement structure, anti-theft effect).
Flow parameter
DN | R | Qp | Qs | Qt | Qm | Mini reading | Max reading |
mm | Qp/Qm | m³/h | m³/h | m³/h | m³/h | m³ | m³ |
40 | 50 | 40 | 50 | 1.28 | 0.8 | 0.0001 | 999999 |
200 | 1.25 | 0.2 | 0.0001 | 999999 | |||
50 | 50 | 40 | 50 | 1.28 | 0.8 | 0.0001 | 999999 |
200 | 1.25 | 0.2 | 0.0001 | 999999 | |||
80 | 50 | 63 | 80 | 2 | 1.26 | 0.0001 | 999999 |
200 | 2 | 0.32 | 0.0001 | 999999 | |||
100 | 50 | 100 | 125 | 3.2 | 2 | 0.0001 | 999999 |
200 | 3.12 | 0.5 | 0.0001 | 999999 | |||
150 | 50 | 250 | 312 | 8 | 5 | 0.0001 | 999999 |
200 | 7.88 | 1.25 | 0.0001 | 999999 | |||
200 | 50 | 400 | 500 | 12.8 | 8 | 0.0001 | 999999 |
200 | 12.5 | 2.5 | 0.0001 | 999999 | |||
Add Your Heading Text Here
DN | Length | Height(mm) | Height(mm) | Height(mm) | connection flange(mm) | connection flange(mm) | connection flange(mm) | weight |
(mm) | (mm) | H | h | G | Diameter | diameter of bolt holes | bolts(Q) | kg |
40 | 280 | 85 | 268 | 180 | 150 | 110 | 4*M16 | 11.6 |
50 | 280 | 85 | 268 | 275 | 165 | 125 | 4*M16 | 12 |
80 | 370 | 103 | 344 | 325 | 200 | 160 | 8*M16 | 21.3 |
100 | 370 | 114 | 350 | 310 | 220 | 180 | 8*M16 | 25 |
150 | 500 | 155 | 565 | 425 | 285 | 240 | 8*M20 | 68.2 |
200 | 500 | 190 | 681 | 605 | 340 | 295 | 8*M20 | 99.8 |
Supply Conditions:
- Sizes:DN40-DN200.
- Accuracy: R=80/160/200
- Temperature:cold water T30,hot water T30/90
- No need additional filter no requirement of straight pipe at inlet and outlet.
- Body materials: Cast iron,Ductile iron,SS304,SS316
- Optional Features:Provide pulse output,rs485 modbus,wired remote,pulse splitter,pulse read display,Lora,NB-Iot Remote transmission device can be choose.