Product characteristics
1. Proven multi-jet flow meter design.
2. Vacuum sealed register, frost resistant.
3. Low-flow indicator.
4. Large flow capacity, small pressure loss.
5. Resist water hummer and pollution.
6. Magnetic drive eliminates leak point.
7. Dry magnetic structure, ensure that the counter clean, clear display.
8. Removable measuring movement structure, easy maintenance.
9. Remote transmission device can be added upon request.
10. High quality material applied to guarantee its function efficient and reliable.
Flow parameter
DN(mm) | Qs | Qp | Qt | Qm | R | Length(mm) | Height(mm) | diameter(mm) | bolt holes(mm) | bolts(Q) |
50 | 31.25 | 25 | 5 | 1.25 | 20/25 | 200 | 253 | 165 | 125 | 4M16 |
65 | 50 | 40 | 8 | 2 | 20/25 | 200 | 268 | 185 | 145 | 4M16 |
80 | 78.75 | 63 | 12.6 | 3.15 | 20/25 | 225 | 284 | 200 | 160 | 8M16 |
100 | 125 | 100 | 20 | 5 | 20/25 | 250 | 295 | 220 | 180 | 8M16 |
125 | 200 | 160 | 32 | 8 | 20/25 | 250 | 310 | 250 | 210 | 8M16 |
150 | 312.5 | 250 | 50 | 12.5 | 20/25 | 300 | 339 | 285 | 240 | 125 |
200 | 500 | 400 | 80 | 20 | 20/25 | 350 | 382 | 340 | 295 | 8-M20 |
12-M20 | ||||||||||
250 | 787.5 | 630 | 126 | 31.5 | 20/25 | 450 | 438 | 395 | 350 | 12-M20 |
405 | 355 | 12-M24 | ||||||||
300 | 1250 | 1000 | 200 | 50 | 20/25 | 500 | 488 | 445 | 400 | 12-M20 |
460 | 410 | 12-M24 | ||||||||
Size and Weight
Type | Size | length | Height | Connecting Flange | Connecting Flange | Connecting Flange |
mm | mm | mm | mm | D1 Outside Diameter | D2 Bolt Circle Diameter | Connecting Bolts(n-M) |
LX;C-50 | 50 | 200 | 214 | 165 | 125 | 4-M16 |
LXLC-65 | 65 | 200 | 224 | 185 | 145 | 4-M16 |
LXLC-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 |
LXLC-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 |
LXLC-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 |
LXLC-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 |
LXLC-200 | 200 | 350 | 346 | 340 | 295 | 8-M20(1.0DE) |
12-M20(1.6MPa) | ||||||
LXLC-250 | 250 | 450 | 434 | 395(1.0MPa) | 350(1.0MPa) | 12-M20(1.0MPa) |
405(1.6MPa) | 355(1.6MPa) | 12-M24(1.6MPa) | ||||
LXLC-300 | 300 | 500 | 459 | 445(1.0MPa) | 400(1.0MPa) | 12-M20(1.0MPa) |
460(1.6MPa) | 410(1.6MPa) | 12-M24(1.6MPa) | ||||
Standard specification
- Sizes:DN40-DN300
- Body: Cast iron,Ductile iron,SS304,SS316
- Temperature:Cold water: 0℃~40℃/Hot water: 40℃~90℃
- Water pressure: 1.0Mpa (1.6Mpa on request)
- Maximum Permissible Error Qmin→Qt=±5%;Qt→Qs =±2% or ±3%(hot water) Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow