Product Advantages
Proprietary ultra-low power consumption technology, battery life: >6 years
Double reed switch, Hall element, photoelectric direct reading, serial port CJ/T188, etc.
Remote meter reading, manual valve control, remote valve control arrears closing valve, renewal opening valve, etc.
Support low battery alarm, water stealing alarm, strong magnetic interference alarm
There is no need to cooperate with the gateway, no wiring is required, the installation is simple, and the use is convenient.
Using NB-IoT technology, low power consumption, wide coverage, high security and reliability, and massive connections.
Characteristics
LCD display shows balance, dosage, surplus and other information.
Automatic meter reading.
Steep water price can be set.
The computer can control the valve remotely.
Battery under voltage, abnormal measurement, etc., can be remote alarm.
Power supply guarantee more than 6 + 1 years.
Flow parameter
DN | Flow range | Q4 | Q3 | Q2 | Q1 | Min reading | Max reading |
mm | Q3/Q1 | m³/h | m³/h | L/h | L/h | m³ | m³ |
15 | 160 | 3.125 | 2.5 | 25.0 | 15.6 | 0.00005 | 99 999 |
125 | 3.125 | 2.5 | 32.0 | 20.0 | 0.00005 | 99 999 | |
100 | 3.125 | 2.5 | 40.0 | 25.0 | 0.00005 | 99 999 | |
20 | 160 | 5 | 4 | 40.0 | 25.0 | 0.00005 | 99 999 |
125 | 5 | 4 | 51.2 | 32.0 | 0.00005 | 99 999 | |
100 | 5 | 4 | 64.0 | 40.0 | 0.00005 | 99 999 | |
25 | 160 | 7.875 | 6.3 | 63.0 | 39.4 | 0.00005 | 99 999 |
125 | 7.875 | 6.3 | 80.6 | 50.4 | 0.00005 | 99 999 | |
100 | 7.875 | 6.3 | 100.8 | 63.0 | 0.00005 | 99 999 | |
32 | 160 | 12.5 | 10 | 100.0 | 62.5 | 0.00005 | 99 999 |
125 | 12.5 | 10 | 128.0 | 80.0 | 0.00005 | 99 999 | |
100 | 12.5 | 10 | 160.0 | 100.0 | 0.00005 | 99 999 | |
40 | 160 | 20 | 16 | 160.0 | 100.0 | 0.00005 | 99 999 |
125 | 20 | 16 | 204.8 | 128.0 | 0.00005 | 99 999 | |
100 | 20 | 16 | 256.0 | 160.0 | 0.00005 | 99 999 | |
50 | 160 | 31.25 | 25 | 250.0 | 156.3 | 0.00005 | 99 999 |
125 | 31.25 | 25 | 320.0 | 200.0 | 0.00005 | 99 999 | |
100 | 31.25 | 25 | 400.0 | 250.0 | 0.00005 | 99 999 | |
Size and Weight
DN | Length(L) | Width(B) | Height(H) | Thread | Thread | Weight |
(mm) | mm | mm | mm | d | D | Kg |
Horizontal | ||||||
15 | 165 | 90 | 115 | R1/2 | G3/4B | 1.2 |
20 | 195 | 90 | 115 | R3/4 | G1B | 1.3 |
25 | 225 | 97 | 123 | R1 | G1 1/4B | 1.8 |
32 | 230 | 104 | 137 | R1 1/4 | G1 1/2B | 2.7 |
40 | 245 | 114 | 152 | R1 1/2 | G2B | 3.4 |
50 | 280 | 125 | 168 | ① | 4.7 | |
Vertical type | ||||||
15 | 137 | 89 | 100 | R1/2 | G3/4B | 1.4 |
20 | 138 | 95 | 100 | R3/4 | G1B | 1.7 |
25 | 145 | 97 | 110 | R1 | G1 1/4B | 2.5 |
Supply Conditions:
Supply Size:DN15~DN200
Body Material: Brass
Basis meter type:Multi-jet /Ultrasonic water meter
R: 80/100/160(optional)
Max.work pressure: 1.0MPa
Protection class:IP68
Communication:Narrow band(LTE Cat.NB)
Frequency: B3(1800),B5(850),B8(900)
Battery capacity: more than 6 years
Pressure loss: ≤ 0.063mpa
SIM card:Micro SIM card(Type 3FF)
Software: B/S Cloudy serve platform
Software payment: Supply for free
Composition:NB-Iot water meter, Base station, Serve Platform