Product characteristics
1.Long range wireless data transmission(4-5KM)
2.Follow the standard LoRaWAN communication protocol;
3.Automatic transmission power adjustment;
4.Automatic network access and intelligent frequency hopping;
5.Long communication distance and fast network access;
Flow parameter
DN | Flow range | Q4 | Q3 | Q2 | Q1 | Min reading | Max reading |
(mm) | Q3/Q1 | m³/h | m³/h | L/h | L/h | m³ | m³ |
15 | 160 | 3.125 | 2.5 | 25.0 | 15.6 | 0.00005 | 99 999 |
125 | 3.125 | 2.5 | 32.0 | 20.0 | 0.00005 | 99 999 | |
100 | 3.125 | 2.5 | 40.0 | 25.0 | 0.00005 | 99 999 | |
20 | 160 | 5 | 4 | 40.0 | 25.0 | 0.00005 | 99 999 |
125 | 5 | 4 | 51.2 | 32.0 | 0.00005 | 99 999 | |
100 | 5 | 4 | 64.0 | 40.0 | 0.00005 | 99 999 | |
25 | 160 | 7.875 | 6.3 | 63.0 | 39.4 | 0.00005 | 99 999 |
125 | 7.875 | 6.3 | 80.6 | 50.4 | 0.00005 | 99 999 | |
100 | 7.875 | 6.3 | 100.8 | 63.0 | 0.00005 | 99 999 | |
32 | 160 | 12.5 | 10 | 100.0 | 62.5 | 0.00005 | 999999 |
125 | 12.5 | 10 | 128.0 | 80.0 | 0.00005 | 999999 | |
100 | 12.5 | 10 | 160.0 | 100.0 | 0.00005 | 999999 | |
40 | 160 | 20 | 16 | 160.0 | 100.0 | 0.00005 | 999999 |
125 | 20 | 16 | 204.8 | 128.0 | 0.00005 | 999999 | |
100 | 20 | 16 | 256.0 | 160.0 | 0.00005 | 999999 | |
50 | 160 | 31.25 | 25 | 250.0 | 156.3 | 0.00005 | 999999 |
125 | 31.25 | 25 | 320.0 | 200.0 | 0.00005 | 999999 | |
100 | 31.25 | 25 | 400.0 | 250.0 | 0.00005 | 999999 | |
Size and Weight
DN | Length(L) | Width(B) | Height(H) | Thread | Thread | Weight |
(mm) | mm | mm | mm | d | D | Kg |
Horizontal | ||||||
15 | 165 | 111 | 135 | R1/2 | G3/4B | 1.6 |
20 | 195 | 111 | 136 | R3/4 | G1B | 1.8 |
25 | 225 | 113 | 147 | R1 | G1 1/4B | 2.2 |
Supply Conditions:
Supply Size:DN15~DN200
Body Material: Brass/Iron(optional)
R: 80/100/250/400(optional)
Basis meter type:Multi jet/ultrasonic water meter
Max.work pressure: 1.0MPa
Protection class:IP68
Communication:LoRaWAN
Frequency: EU868 MHz, AS922 MHz, US915 MHz,ect
Battery capacity: more than 8 years
Pressure loss: ≤ 0.063mpa
Water temperature: T30
Cost: Electricity and flow charges for gateway
Software: B/S Cloudy serve platform
Software payment: Supply for free
Composition: Lora water meter, Concentrator, Serve Platform